Description
vivo travel electric scooter
| Length: | 108 cm |
| Width: | 58 cm |
| Seat width: | 41 cm |
| Seat depth: | 41 cm |
| Height floor to handlebar (top): | 92 cm |
| Height floor to top seat back: | 89 cm |
| Ground clearance: | 9 cm |
| Tire: | 4 |
| Front: | 3.00" |
| Rear: | 16" |
| Bacteria: | 2 5,9 x kg |
| Weight including battery: | 58 kg |
| Velocity: | Up to 7,5 km/h |
| Driving distance: | 28 km* (theoretical) |
| Max user weight: | 120 kg |
| Turning radius: | 118 cm |
| Seat height: | 60 - 68 cm |
* Driving distance depends on speed, outdoor temperature, loaded weight, tire pressure, number of starts / stops, number of forced climbs.





