Description
Presto electric scooter
| Length: | 134 cm |
| Width: | 65 cm |
| Seat width: | 51 cm |
| Seat depth: | 44 cm |
| Tire: | 4 |
| Front: | 3.00" |
| Rear: | 16" |
| Bacteria: | 2 x 25 kg |
| Weight excel. battery: | 87 kg |
| Velocity: | Up to 15 km/h |
| Driving distance: | 44 km* (theoretical) |
| Max user weight: | 160 kg |
| Turning radius: | 160 cm |
| Seat height | 47 - 54,5 cm |
* Driving distance depends on speed, outdoor temperature, loaded weight, tire pressure, number of starts / stops, number of forced climbs.




