Description
Marcy walker
| Specifications | Str. 0 | Str. 1 | Str. 2 | Str. 3 |
|---|---|---|---|---|
| HMI-no: | 111379 | 111380 | 111381 | 111382 |
| Handle height: | 30 - 47 cm | 38 - 59 cm | 53 - 75 cm | 63 - 88 cm |
| External width, max: | 44 cm | 48 cm | 62 cm | 71 cm |
| Length: | 39 - 47 cm | 45 - 55 cm | 60 - 74 cm | 65 - 79 cm |
| Weight: | 4,2 kg | 5 kg | 7,4 kg | 9,1 kg |
| User weight, max: | 20 kg | 30 kg | 50 kg | 65 kg |
| Distance between handles: | 18 - 32 cm | 22 - 36 cm | 30 – 44 cm | 36 - 50 cm |
| Seat height: | 25 cm | 30 cm | 45 cm | 45 cm |




